The price list should be considered partially indicative as the need for visits and procedures varies individually. Treatment prices do not include the cost of medication. Office fee is added to the prices. Ovumia has adopted a cash/card payment policy regarding appointments, including consultations and examinations.
Treatment packages will be invoiced partly as advance payment. Prepayment invoices will be sent before the treatment will start. After the treatment the total payment price will be calculated and, based on the calculation and prepayment, a possible final invoice will be sent.
We reserve the right to check our customers’ credit rating according to 19§ of the Credit Information Act.
First visit | Price | Own cost | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skype counselling with specialist | 118 € | |||||||||||||||||||||||||||||||||||||
Specialist’s appointment 60–90 min, incl. ultrasound examination | 205 € | 164 € | ||||||||||||||||||||||||||||||||||||
Fertility check up | Price | Own cost | ||||||||||||||||||||||||||||||||||||
Specialist’s appointment 45–60 min, ultrasound examinations | 218 € | 183 € | ||||||||||||||||||||||||||||||||||||
Specialist’s appointment | Price | Own cost | ||||||||||||||||||||||||||||||||||||
Appointment 20–90 min | 99-181 € | 85,50-181 € | ||||||||||||||||||||||||||||||||||||
Appointment 20-90 min. including ultrasound examinations | 211-397 € | 186,50-344€ | ||||||||||||||||||||||||||||||||||||
Treatment planning without doctor’s appointment | 47 € | 42,50 € | ||||||||||||||||||||||||||||||||||||
B statement, extensive | 99 € | 84 € | ||||||||||||||||||||||||||||||||||||
Telephone consultation | 48 € | 43,50 € | ||||||||||||||||||||||||||||||||||||
Basic examinations | Price | Own cost | ||||||||||||||||||||||||||||||||||||
Semen analysis | 90 € | 75 € | ||||||||||||||||||||||||||||||||||||
Assessment of the tubal patency | 327 € | 284,50 € | ||||||||||||||||||||||||||||||||||||
Infection samples | 116 € | 101 € | ||||||||||||||||||||||||||||||||||||
Infertility treatments | Price | Own cost | ||||||||||||||||||||||||||||||||||||
In vitro fertilisation (IVF) 2 US* | 2974 € | 2587,50 € | ||||||||||||||||||||||||||||||||||||
Intracytoplasmic sperm injection (ICSI) 2 US* | 3880 € | 3403,50 € | ||||||||||||||||||||||||||||||||||||
Insemination (AIH), 2 US* | 624 € | 553,50 € | ||||||||||||||||||||||||||||||||||||
Blastocyst culture 5/6 days | 552 € | 500 € | ||||||||||||||||||||||||||||||||||||
Assisted hatching (AHA) | 487 € | 487 € | ||||||||||||||||||||||||||||||||||||
Sperm DNA-fragmentation test | 362 € | 362 € | ||||||||||||||||||||||||||||||||||||
Binding test of mature sperm (HBA) | 113 € | 113 € | ||||||||||||||||||||||||||||||||||||
Selection of mature sperm for ICSI (PICSI) | 150 € | 150 € | ||||||||||||||||||||||||||||||||||||
EmbryoScope® (Helsinki and Tampere) | 485 € | 485 € | ||||||||||||||||||||||||||||||||||||
EmbryoGlue® | 320 € | 320 € | ||||||||||||||||||||||||||||||||||||
Donor sperm/one treatment | contact us | |||||||||||||||||||||||||||||||||||||
Freezing and cryopreservation of embryos, 1 yr | 451 € | 451 € | ||||||||||||||||||||||||||||||||||||
Frozen embryo transfer | 1057 € | 949 € | ||||||||||||||||||||||||||||||||||||
Frozen embryo transfer 1 US | 1184 € | 1051,50 € | ||||||||||||||||||||||||||||||||||||
Testicular biopsy incl. freezing and cryopreservation, 1 yr | 1011 € | 943,50 € | ||||||||||||||||||||||||||||||||||||
Freezing and cryopreservation of semen, 1 yr | 440 € | 440 € | ||||||||||||||||||||||||||||||||||||
Further storage of embryos or semen/year | 200 € | 200 € | ||||||||||||||||||||||||||||||||||||
+ Egg donation treatments | 7000-8900 € | 6800-8500 € | ||||||||||||||||||||||||||||||||||||
Fertility treatment with donated oocytes is always planned with consideration to individual patient needs. This will ensure that the treatment of the oocyte recipient is safe and provides a good pregnancy prognosis. The total treatment cost is determined by the number of donated eggs used, the origin of donated eggs (fresh or from eggbank), the actual procedures performed as well as the number of good embryos received.
In case the customer promise is exceeded by extra embryos we charge a fixed extra cost of 350 €. In case no embryos are received in an egg donation treatment, the price is fixed at 1600 €. Some examples of total treatment costs: Example 1. Fertility treatment with maximum of 5 donated eggs 4655 € Example 2. Fertility treatment with at least 6 donated eggs from eggbank 7622 € Example 3. Fertility treatment with 6-12 fresh eggs 8845 € |
||||||||||||||||||||||||||||||||||||||
Eggdonation treatment, egg bank | 7200-8100 € | 6900-7800 € | ||||||||||||||||||||||||||||||||||||
Eggdonation treatment, own donor | contact us | |||||||||||||||||||||||||||||||||||||
Pregnancy ultrasound | Price | Own cost | ||||||||||||||||||||||||||||||||||||
Early pregnancy ultrasound, incl. appointment 30 min. | 220 € | 189,50 € | ||||||||||||||||||||||||||||||||||||
Non-invasive prenatal testing (NIPT) (ultrasound and appointment not included), Basic | 546 € | 546 € | ||||||||||||||||||||||||||||||||||||
Non-invasive prenatal testing (NIPT) (ultrasound and appointment not included), Extended | 728 € | 728 € | ||||||||||||||||||||||||||||||||||||
Anticipatory egg freezing | Price | |||||||||||||||||||||||||||||||||||||
Anticipatory egg freezing | 2030 € | |||||||||||||||||||||||||||||||||||||
Preimplantation Genetic Diagnosis | Price | |||||||||||||||||||||||||||||||||||||
+ PGS – Pre-implantation genetic testing for aneuploidy (PGT-A) Includes embryo culture in EmbryoScope®, does not include biopsy fee |
from 400 € | |||||||||||||||||||||||||||||||||||||
The price includes the PGS screening of one embryo using the NGS method. Biopsy fee is 920 € regardless of the number of embryos and includes the transport costs of the samples. In connection with the PGS treatment, the embryos are cultivated using the continuous time-lapse monitoring method (EmbryoScope®) for undisturbed cultivation.
The PGS screening is carried out on embryos resulting from ICSI or IVF treatment using the Next Generation Sequencing (NGS) method. The screening requires taking a biopsy on the 5th or 6th day from an embryo that is at the blastocyst stage. The embryos are frozen immediately after the biopsy using the vitrification method. Embryos that the PGS screening has shown to have normal chromosomes can be transferred to the womb later. Out of even a young woman’s normal looking embryos, 40–50% may have an abnormal number of chromosomes in a cell, i.e. be aneuploid, while for women over 40 this figure can be as high as 75–90%. The majority of chromosomal abnormalities leads to the arrested development of the embryo or an early miscarriage. The PGS testing of an embryo is an effective method of selecting an embryo and may achieve pregnancy in more than 70% of cycles. For more information about PGS, click here. Total price of PGT-A (biopsy, dispatch of samples and the PGT-A test) according to the number of embryos studied:
*EmbryoScope® cultivation, biopsy, transport charge of samples and the PGT-A test. Test results will be available 10–15 days after the samples have been sent to the test laboratory. In connection with the PGT-A, it is also possible to study the embryo’s mitochondrial DNA from the same sample without additional cost (Mitoscore). |
||||||||||||||||||||||||||||||||||||||
+ Pre-implantation genetic testing for monogenetic disease (PGT-M) Includes embryo culture in EmbryoScope®, does not include biopsy fee Embryo diagnosis of de novo mutations also possible |
||||||||||||||||||||||||||||||||||||||
The price includes the planning, validation and implementation of the PGT-M test including biopsy and sample transport costs. In connection with the PGD treatment, the embryos are cultivated using the continuous time-lapse monitoring method (EmbryoScope®) for undisturbed culture.
The total price of PGT-M (planning, biopsy, dispatch of samples and the PGT-M test) according to the number of embryos studied:
In potential consequent treatments, the price of PGT-M will be 1500 € less, because the testing has already been planned and validated. PGD can be used to help couples who are known to be at great risk of having a child with a serious hereditary disorder. The prerequisite is that the genetic error causing the disorder is known. The screening requires taking a biopsy on the 5th or 6th day from an embryo that is at the blastocyst stage. The embryos are frozen immediately after the biopsy using the vitrification method. Embryos that the test shows to be healthy can be thawed and transferred to the womb later. Test results will be available 10–15 days after the samples have been sent to the test laboratory. |
||||||||||||||||||||||||||||||||||||||
+ Pre-implantation genetic testing for chromosomal structural rearrangements (PGT-SR) Includes embryo culture in EmbryoScope®, does not include biopsy fee |
from 400 € | |||||||||||||||||||||||||||||||||||||
The price includes testing one embryo for inherited structural chromosome abnormalities (for example Robertson’s translocation). The test is carried out using the NGS or high-resolution CGH method. Biopsy fee is 920 € regardless of the number of embryos and also covers the transport costs of the samples. In connection with the chromosomal PGD treatment, the embryos are cultivated using the continuous time-lapse monitoring method (EmbryoScope®) for undisturbed cultivation.
Total price of PGT-SR (biopsy, dispatch of samples and the PGT-SR test) according to the number of embryos studied:
In connection with the PGT-SR, it is also possible to study the embryo’s mitochondrial DNA from the same sample without additional cost (Mitoscore). |
||||||||||||||||||||||||||||||||||||||
+ Mitoscore A test to measure the viability of an embryo |
contact us | |||||||||||||||||||||||||||||||||||||
This NGS-based embryonic testing reveals the DNA of the chromosomes, as well as the mitochondrial DNA copy number (mtDNA). Studies show that mtDNA content in the embryo’s total DNA copy number correlates negatively with embryo viability. This is where Mitoscore is useful in embryo assessment. On request, Mitoscore testing can be performed in connection with a PGT-A and PGT-SR without additional costs. | ||||||||||||||||||||||||||||||||||||||
Other examinations | Price | Own cost | ||||||||||||||||||||||||||||||||||||
PAD, 1–3 small samples | 111 € | 99 € | ||||||||||||||||||||||||||||||||||||
Pap smear | 49 € | 44 € | ||||||||||||||||||||||||||||||||||||
Psychologist’s appointments | Price | |||||||||||||||||||||||||||||||||||||
Appointment 45–60 min | 85-100 € | 85-100 € | ||||||||||||||||||||||||||||||||||||
Appointment 90 min | 150 € | 150 € | ||||||||||||||||||||||||||||||||||||
Relationship check-up | 160 € | 160 € | ||||||||||||||||||||||||||||||||||||
Donor cell counselling and statement | 165 € | 165 € | ||||||||||||||||||||||||||||||||||||
Other fees | Price | |||||||||||||||||||||||||||||||||||||
Office fee | 6–15 € | 6–15 € | ||||||||||||||||||||||||||||||||||||
Invoice fee | 15 € | 15 € | ||||||||||||||||||||||||||||||||||||
Uncancelled appointment | 83 € | 83 € |
You can apply for a reimbursement from Kela for the doctor’s fee and most examinations and procedures. Reimbursability is based on, amongst other things, meeting the general requirements for health insurance reimbursement and woman’s age less than 43 years. Kela usually reimburses three IVF and/or ICSI treatments. When necessary, the doctor will write a statement for determining the reimbursability (subject to a fee).
Price list is valid from 1.1.2021. We reserve the right to change our prices.
*IVF/ICSI-prices include 2 follow-up ultrasounds.